Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Arkansas Judiciary John Dan Kemp Chief Justice Position 1 | https://arcourts.gov
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaryn Lynne Petway | 2016213 | 09/19/2016 |
Ashley Nicole Louks | 2016243 | 09/29/2016 |
Audra Lee Pleasant | 2013084 | 04/23/2013 |
Brandon Wayne McCabe | 2023255 | 09/21/2023 |
Brooke Thompson Cavitt | 2009204 | 09/21/2009 |
Casey L. Cullipher | 2006157 | 09/06/2006 |
Chord Cantrell | 2020219 | 09/16/2020 |
Christopher Charles Raff | 76099 | 09/14/1976 |
Christopher James O'Neill | 2015050 | 04/10/2015 |
Colbie M. Harsson | 2011076 | 04/21/2011 |
Daniel C. Brock | 2009160 | 09/11/2009 |
Daniel Justin Kemper | 2006227 | 09/14/2006 |
Darrell Hickman | 58026 | 09/12/1958 |
David J. Durham | 2006328 | 10/19/2006 |
Denny Paul Petty | 71063 | 03/30/1971 |
Donald Charles Eudaly | 2012019 | 02/15/2012 |
Elizabeth (Betsy) Barnes Ridout | 95279 | 09/14/1995 |
Frances E. Scroggins | 88161 | 08/22/1988 |
Franklin Michael Faust | 90174 | 08/30/1990 |
Heath Andrew Ramsey | 2002169 | 09/18/2002 |
James A. Simpson | 95154 | 08/21/1995 |
James Michael Petty | 2016183 | 09/12/2016 |
Jessalynn Mett Brewer Born | 2011140 | 09/06/2011 |
Jessica Rae Kloss | 2021145 | 09/07/2021 |
Joann Underwood | 86045 | 04/03/1986 |
John Ralph Clayton | 66013 | 12/14/1966 |
Jonathan R. Streit | 2004203 | 10/01/2004 |
Jordan E. Rutledge | 2010183 | 09/13/2010 |
Joshua M. Hardin | 2019066 | 04/18/2019 |
Julie Taylor Stearns | 2000038 | 03/29/2000 |
Justin Gabriel Mercer | 2010179 | 09/13/2010 |
Lea Ann Lynch | 2001033 | 04/04/2001 |
Leah Stanley Kerr | 2004201 | 10/01/2004 |
Lee Albert Biggs | 80011 | 03/25/1980 |
Mark A. Pate | 96231 | 09/16/1996 |
Mark Mason Derrick | 90062 | 04/09/1990 |
Megan A. Chappelear | 2016063 | 04/13/2016 |
Michael A. Kee | 2013173 | 09/11/2013 |
Michelle Lee Bridges | 2010040 | 04/06/2010 |
Mickey D. Beebe | 72006 | 08/16/1972 |
Mitchell Neal Sebourn | 2015271 | 12/16/2015 |
Nathaniel Thomas Rutledge | 2009259 | 10/15/2009 |
Nikki L. Cox | 2014201 | 09/16/2014 |
Paul D. Love | 2009238 | 10/05/2009 |
Penny Choate Agee | 2001104 | 04/30/2001 |
Philip Jeffrey Hoggard | 2006230 | 09/14/2006 |
Rebecca Roberson Reed | 96147 | 09/03/1996 |
Robert Batton | 71004 | 03/31/1971 |
Robert Edwards | 72034 | 08/21/1972 |
Robert Craig Hannah | 90175 | 08/30/1990 |
Robert Welton Hudgins | 81094 | 09/21/1981 |
Ross Norman Ridout | 94152 | 08/26/1994 |
Scott Cowell | 2009050 | 04/14/2009 |
Scott Christopher Bles | 97105 | 08/25/1997 |
Shelby Caitlin Shelton | 2020233 | 09/16/2020 |
Wesley Grant Lody | 77082 | 03/25/1977 |
Zachary T. Sellers | 2019052 | 04/11/2019 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE