Adobe Stock
Adobe Stock
Of the 3,664 subsidies provided, the largest was for Bearskin Farms, which received $240,976 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Pulaski County farmer was $1 to Margaret R. Sorrows.
There were 1,957 fewer subsidies than the year before, and the total value of the subsidies fell by $6,238,170.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bearskin Farms | $240,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $616,929 |
Twist Farm and Timber Partnership | $136,621 | Conservation Reserve Program Payment - Annual Rental | $136,974 |
Pettus Farming Group | $95,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $233,107 |
E & G Planters, GP | $83,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,049 |
Brad Whitehead Farms Partnership | $77,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,972 |
Howard T Bartlett Family Trust | $61,295 | Conservation Reserve Program - Forest Management Incentive Program | $87,091 |
Pecan Partnership | $61,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,307 |
Guenther Apiary Farm, LLC | $59,409 | Emergency Assist Livestock Bees Fish (ELAP) Program | $117,317 |
Lyons Brothers Partnership | $57,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,848 |
Chuck Shamlin & Associates, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Billings Logging Services, LLC | $49,690 | Pandemic Assistance for Timber Harvesters and Haulers Program | $51,690 |
Greene Logging, LLC | $49,116 | Pandemic Assistance for Timber Harvesters and Haulers Program | $51,116 |
WW Conservation Partnership | $47,765 | Conservation Reserve Program Payment - Annual Rental | $47,765 |
Davis J. B. Farms | $45,736 | NAP Regular Web-Based Program | $100,239 |
Bearskin Farms | $43,015 | Price Loss Coverage Program | $616,929 |
Guenther Apiary Farm, LLC | $42,294 | Emergency Assist Livestock Bees Fish (ELAP) Program | $117,317 |
Bearskin Farms | $42,205 | Price Loss Coverage Program | $616,929 |
Brad Whitehead Farms Partnership | $42,073 | Price Loss Coverage Program | $217,972 |
Downs and Sons | $41,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,306 |
Matt Schafer Farming Company, LLC | $41,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,527 |
Pettus Farming Group | $39,400 | Price Loss Coverage Program | $233,107 |
Indian Bayou Farms, LLC | $38,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,642 |
Whiting Farms, LLC | $36,284 | Price Loss Coverage Program | $52,995 |
Piney LLP, GP | $35,412 | Conservation Reserve Program Payment - Annual Rental | $58,724 |
Lyons Bros, Inc. | $35,367 | Quality Loss Adjustment Program | $35,367 |
E L Hall Farm, Inc. | $35,039 | Price Loss Coverage Program | $49,835 |
Buckshot Agent, Inc. | $33,708 | Quality Loss Adjustment Program | $81,927 |
Harold W. Thomas | $33,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,088 |
Bearskin Farms | $32,115 | Price Loss Coverage Program | $616,929 |
Bearskin Farms | $31,285 | Price Loss Coverage Program | $616,929 |
Buckshot Agent, Inc. | $31,264 | Price Loss Coverage Program | $81,927 |
Krablin Farms PTNRSHP | $30,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,535 |
Adam S. Chappell | $29,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,884 |
Andi Chappell | $29,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,308 |
Matt Schafer Farming Company, LLC | $27,036 | Price Loss Coverage Program | $113,527 |
Rickey H. Thomas | $26,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,051 |
Arthur McDaniel | $26,839 | Conservation Reserve Program Payment - Annual Rental | $28,302 |
Lynne Davis Family Limited | $26,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,417 |
Howard T Bartlett Family Trust | $25,184 | Conservation Reserve Program Payment - Annual Rental | $87,091 |
Rickey H. Thomas | $24,947 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,051 |
John A. Lee Jr. | $24,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,677 |
AFP Farms, LLC | $23,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,174 |
James T. Harvey and Linda Allen Harvey Joint Revocable Trust | $23,336 | Price Loss Coverage Program | $41,747 |
Dean Family Farm Limited Partnerhsip | $22,394 | Conservation Reserve Program Payment - Annual Rental | $22,394 |
Piney LLP, GP | $22,194 | Conservation Reserve Program Payment - Annual Rental | $58,724 |
E & G Planters, GP | $21,988 | Price Loss Coverage Program | $224,049 |
J & J Farming Partnership | $21,678 | Price Loss Coverage Program | $43,476 |
Diocese of L R Fin Department | $21,608 | Conservation Reserve Program Payment - Annual Rental | $22,034 |
John E. Ball | $21,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,880 |
Jack Gibson Family Limited Partnership | $21,124 | Price Loss Coverage Program | $36,667 |
Hudson and Sons Farms, LLC | $21,090 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,207 |
William Freeman III | $20,977 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,335 |
Rockin R Land Company, LLC | $20,768 | Price Loss Coverage Program | $36,089 |
Cockrill Farm Properties | $20,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,681 |
Burkett Farms of Stuttgart, LLC | $20,590 | Price Loss Coverage Program | $31,977 |
Bearskin Farms | $20,525 | Price Loss Coverage Program | $616,929 |
William J. Lyons | $20,149 | Quality Loss Adjustment Program | $20,149 |
Rickey H. Thomas | $20,112 | Quality Loss Adjustment Program | $104,051 |
Gocio Family Farm Partners | $20,090 | Conservation Reserve Program Payment - Annual Rental | $38,230 |
Lyons Brothers Partnership | $20,012 | Price Loss Coverage Program | $121,848 |
Lyons Brothers Partnership | $19,520 | Price Loss Coverage Program | $121,848 |
Davis J. B. Farms | $18,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,239 |
The Coon, LLC | $18,672 | Conservation Reserve Program Payment - Annual Rental | $25,454 |
Pettus Farming Group | $18,121 | Price Loss Coverage Program | $233,107 |
Bearskin Farms | $18,040 | Price Loss Coverage Program | $616,929 |
Dorothy Nelon Davis Trust | $17,684 | Conservation Reserve Program Payment - Annual Rental | $33,696 |
Jeter Properties, LLC | $17,637 | Price Loss Coverage Program | $29,337 |
J & J Farming Partnership | $17,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,476 |
E & G Planters, GP | $17,316 | Price Loss Coverage Program | $224,049 |
Pettus Farming Group | $16,935 | Price Loss Coverage Program | $233,107 |
Bearskin Farms | $16,730 | Price Loss Coverage Program | $616,929 |
E & G Planters, GP | $16,660 | Price Loss Coverage Program | $224,049 |
Lucky Horseshoe Lake Farms, LLC | $16,527 | Conservation Reserve Program Payment - Annual Rental | $16,527 |
Nancy Setzler Farm Irrevocble Trust | $16,482 | Conservation Reserve Program Payment - Annual Rental | $17,854 |
Davidson Ranch, Inc. | $16,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,554 |
J L Wilson Farms, Inc. | $16,447 | Conservation Reserve Program Payment - Annual Rental | $16,447 |
Bearskin Farms | $16,235 | Price Loss Coverage Program | $616,929 |
Alexander C. Block | $16,220 | Price Loss Coverage Program | $23,423 |
Bearskin Farms | $16,180 | Price Loss Coverage Program | $616,929 |
Dorothy Nelon Davis Trust | $16,012 | Conservation Reserve Program Payment - Annual Rental | $33,696 |
Whiting Farms, LLC | $15,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,995 |
Rosie's Farm, LLC | $15,829 | Conservation Reserve Program Payment - Annual Rental | $19,280 |
Mazzanti-Earl Farm | $15,810 | Conservation Reserve Program Payment - Annual Rental | $19,850 |
Barnett Vassaur Family Limited Partnership | $15,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,086 |
Guenther Apiary Farm, LLC | $15,614 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $117,317 |
AFP Farms, LLC | $15,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,174 |
H & G Farms, Inc. | $15,388 | Price Loss Coverage Program | $30,262 |
Meadows Farms, LLC | $15,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,174 |
Robert Steinhauser | $15,240 | Conservation Reserve Program Payment - Annual Rental | $15,240 |
Krablin Farms PTNRSHP | $15,232 | Price Loss Coverage Program | $65,535 |
E & G Planters, GP | $15,172 | Price Loss Coverage Program | $224,049 |
Lyons Brothers Partnership | $15,100 | Price Loss Coverage Program | $121,848 |
Rickey H. Thomas | $15,004 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,051 |
James Mart Averitt II | $14,997 | Conservation Reserve Program Payment - Annual Rental | $14,997 |
E L Hall Farm, Inc. | $14,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,835 |
Sellers Family Farm Limited Partnership | $14,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,364 |
Sellers Family Farm Limited Partnership | $14,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,364 |
Sellers Family Farm Limited Partnership | $14,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,364 |
Bearskin Farms | $14,760 | Price Loss Coverage Program | $616,929 |
Sellers Family Farm Limited Partnership | $14,739 | Price Loss Coverage Program | $151,364 |
Sellers Family Farm Limited Partnership | $14,739 | Price Loss Coverage Program | $151,364 |
Sellers Family Farm Limited Partnership | $14,739 | Price Loss Coverage Program | $151,364 |
Buckshot Agent, Inc. | $14,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,927 |
Pecan Partnership | $14,632 | Price Loss Coverage Program | $158,307 |
Lynne Davis Family Limited | $14,593 | Conservation Reserve Program Payment - Annual Rental | $90,417 |
Randy W. Thomas | $14,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,812 |
Board Fortner & Myrtle E Fortner Family Trust | $14,131 | Conservation Reserve Program Payment - Annual Rental | $23,429 |
Krablin Farms PTNRSHP | $14,130 | Price Loss Coverage Program | $65,535 |
Ashley Cockrill JR Farm Limited Partnership | $14,052 | Price Loss Coverage Program | $93,597 |
Ashley Cockrill JR Farm Limited Partnership | $14,052 | Price Loss Coverage Program | $93,597 |
Craigcross Farms, LLP | $13,832 | Price Loss Coverage Program | $26,757 |
CBA Property Group, LLC | $13,724 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $27,465 |
John E. Ball | $13,577 | Price Loss Coverage Program | $49,880 |
Fletcher Brothers Farm, LLC | $13,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,602 |
JB Land Company, LLC | $13,126 | Conservation Reserve Program Payment - Annual Rental | $13,126 |
Jenmarla, LLC | $13,027 | Price Loss Coverage Program | $36,839 |
Bejay Farms, Inc. | $12,949 | Conservation Reserve Program Payment - Annual Rental | $41,403 |
Harold W. Thomas | $12,918 | Quality Loss Adjustment Program | $53,088 |
Sims Heritage Farms, LLC | $12,888 | Price Loss Coverage Program | $25,505 |
Bearskin Farms | $12,630 | Price Loss Coverage Program | $616,929 |
Ashley Cockrill JR Farm Limited Partnership | $12,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,597 |
Ashley Cockrill JR Farm Limited Partnership | $12,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,597 |
Reedville Farm, LLC | $12,481 | Price Loss Coverage Program | $35,463 |
Karmen Hopkins | $12,388 | Conservation Reserve Program Payment - Annual Rental | $12,388 |
Wrigley Construction, Corp. | $12,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,644 |
Jenmarla, LLC | $12,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,839 |
CWR Farms, LLC | $12,208 | Price Loss Coverage Program | $49,148 |
7-11 Farm Partnership | $12,170 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
7-11 Farm Partnership | $12,170 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
E & G Planters, GP | $12,124 | Price Loss Coverage Program | $224,049 |
Jack Gibson Family Limited Partnership | $12,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,667 |
Rickey H. Thomas | $12,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,051 |
Wattensaw Bottoms Partnership | $11,922 | Conservation Reserve Program Payment - Annual Rental | $11,922 |
James T. Harvey and Linda Allen Harvey Joint Revocable Trust | $11,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,747 |
Mal Properties, LLC | $11,871 | Conservation Reserve Program Payment - Annual Rental | $13,933 |
Ying Kha | $11,836 | Coronavirus Food Assistance Program Cares 2.1 | $15,240 |
Davis J. B. Farms | $11,641 | Price Loss Coverage Program | $100,239 |
S and B Farms Partnership | $11,607 | Price Loss Coverage Program | $11,744 |
Reedville Farm, LLC | $11,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,463 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
Two Rivers Planting Company, LLC | $11,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,123 |
TGP, L L C | $11,170 | Conservation Reserve Program Payment - Annual Rental | $11,170 |
John Gocio | $11,096 | Conservation Reserve Program Payment - Annual Rental | $15,366 |
Susan C Gocio | $11,096 | Conservation Reserve Program Payment - Annual Rental | $11,388 |
Pecan Partnership | $10,930 | Price Loss Coverage Program | $158,307 |
Jack Tyler Family, LLC | $10,885 | Web-Based NAP | $28,735 |
Robert Bevis G. Farms Sr. | $10,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,743 |
Adam S. Chappell | $10,837 | Price Loss Coverage Program | $71,884 |
E Pluribus Land Company, LLC | $10,755 | Price Loss Coverage Program | $18,522 |
CSK Properties, LLC | $10,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,694 |
Barnett Vassaur Family Limited Partnership | $10,642 | Price Loss Coverage Program | $65,086 |
Pettus Farming Group | $10,635 | Price Loss Coverage Program | $233,107 |
Back Porch Farms, LLC | $10,630 | Price Loss Coverage Program | $12,130 |
Gale Booth Stewart | $10,571 | Price Loss Coverage Program | $30,749 |
Downs and Sons | $10,492 | Price Loss Coverage Program | $60,306 |
CWR Farms, LLC | $10,433 | Conservation Reserve Program Payment - Annual Rental | $49,148 |
John A. Lee Jr. | $10,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,677 |
Legacy Land Partners | $10,402 | Conservation Reserve Program Payment - Annual Rental | $15,756 |
Guenther Brothers Farm Partnershi | $10,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,894 |
7-11 Farm Partnership | $10,352 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
7-11 Farm Partnership | $10,352 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
Carmen McHaney | $10,335 | Conservation Reserve Program Payment - Annual Rental | $10,335 |
Barnett Vassaur Family Limited Partnership | $10,324 | Conservation Reserve Program Payment - Annual Rental | $65,086 |
Burkett Farms of Stuttgart, LLC | $10,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,977 |
Crooked Creek Plantation, LLC | $10,280 | Price Loss Coverage Program | $14,949 |
Somers Family, LLC | $10,256 | Conservation Reserve Program Payment - Annual Rental | $29,796 |
Bearskin Farms | $10,230 | Price Loss Coverage Program | $616,929 |
John W. Wright | $10,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,283 |
Bearskin Farms | $10,170 | Price Loss Coverage Program | $616,929 |
Brad Whitehead Farms Partnership | $10,165 | Price Loss Coverage Program | $217,972 |
Johnston Farms, Inc. | $10,162 | Price Loss Coverage Program | $17,195 |
Gocio Family Farm Partners | $10,115 | Conservation Reserve Program Payment - Annual Rental | $38,230 |
Cockrill Farm Properties | $10,094 | Price Loss Coverage Program | $68,681 |
Farmhouse Agri, LLC | $9,914 | Price Loss Coverage Program | $16,337 |
Ryland Family, Inc. | $9,900 | Conservation Reserve Program Payment - Annual Rental | $10,245 |
Speedy Acres, LLC | $9,894 | Price Loss Coverage Program | $10,676 |
Brad Whitehead Farms Partnership | $9,887 | Price Loss Coverage Program | $217,972 |
Meadows Farms, LLC | $9,872 | Price Loss Coverage Program | $25,174 |
Lynne Davis Family Limited | $9,629 | Web-Based NAP | $90,417 |
CWR Farms, LLC | $9,620 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,148 |
RGB III Farms, LLC | $9,609 | Price Loss Coverage Program | $24,904 |
Robert Bevis G. Farms Sr. | $9,609 | Price Loss Coverage Program | $29,743 |
Hamilton Farming Company | $9,604 | Price Loss Coverage Program | $22,515 |
Southern Family Trust | $9,598 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $25,745 |
Bunker Farms Limited Partnership | $9,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,509 |
Rita A. Johnson | $9,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,560 |
Banks Company | $9,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,411 |
Randy W. Thomas | $9,412 | Quality Loss Adjustment Program | $34,812 |
Donald G. Fields | $9,398 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $17,308 |
Board Fortner & Myrtle E Fortner Family Trust | $9,298 | Conservation Reserve Program Payment - Annual Rental | $23,429 |
Raft Creek Hunting CLB, LLC | $9,298 | Conservation Reserve Program Payment - Annual Rental | $9,298 |
Gale Booth Stewart | $9,278 | Conservation Reserve Program Payment - Annual Rental | $30,749 |
Bearskin Farms | $9,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $616,929 |
Calhoun Somers Enterprises, LLC | $9,180 | Conservation Reserve Program Payment - Annual Rental | $15,450 |
Daniel Thomas Drew | $9,153 | Price Loss Coverage Program | $18,427 |
Jo Ann Drew | $9,153 | Price Loss Coverage Program | $18,427 |
Davis J. B. Farms | $9,148 | NAP Regular Web-Based Program | $100,239 |
Jo Anne Stecks | $9,025 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,893 |
Matt Schafer Farming Company, LLC | $8,987 | Price Loss Coverage Program | $113,527 |
Libbie Dougan | $8,876 | Conservation Reserve Program Payment - Annual Rental | $14,429 |
Adam S. Chappell | $8,871 | Price Loss Coverage Program | $71,884 |
Andi Chappell | $8,871 | Price Loss Coverage Program | $67,308 |
RGB III Farms, LLC | $8,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,904 |
Matt Schafer Farming Company, LLC | $8,825 | Price Loss Coverage Program | $113,527 |
Pecan Partnership | $8,820 | Price Loss Coverage Program | $158,307 |
Stephen A. Bonds | $8,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,124 |
Aric L. Guenther | $8,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,178 |
John W. Wright | $8,693 | Price Loss Coverage Program | $39,283 |
Andi Chappell | $8,668 | Price Loss Coverage Program | $67,308 |
Little River Farms, Inc. | $8,666 | Price Loss Coverage Program | $17,389 |
Flag Lake Land Company, LLC | $8,655 | Conservation Reserve Program Payment - Annual Rental | $8,655 |
E & G Planters, GP | $8,648 | Price Loss Coverage Program | $224,049 |
Gale Booth Stewart | $8,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,749 |
Elizabeth Easley | $8,625 | Conservation Reserve Program Payment - Annual Rental | $8,625 |
Wrigley Construction, Corp. | $8,613 | Price Loss Coverage Program | $29,644 |
John A. Lee Jr. | $8,601 | NAP Regular Web-Based Program | $62,677 |
GKJ Family PTNRSHP, Ltd. | $8,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,642 |
Pecan Partnership | $8,566 | Price Loss Coverage Program | $158,307 |
Steve Glaze | $8,551 | Conservation Reserve Program Payment - Annual Rental | $16,214 |
Two Rivers Planting Company, LLC | $8,519 | Quality Loss Adjustment Program | $21,123 |
Jeter Properties, LLC | $8,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,337 |
Rock Island at Whitmore, LLC | $8,334 | Quality Loss Adjustment Program | $22,605 |
Taiga Partners, LLC | $8,283 | Conservation Reserve Program Payment - Annual Rental | $8,283 |
John A. Lee Jr. | $8,277 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,677 |
H & G Farms, Inc. | $8,203 | Price Loss Coverage Program | $30,262 |
Long and Doolos Farms, LLC | $8,182 | Price Loss Coverage Program | $12,415 |
7-11 Farm Partnership | $8,172 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
7-11 Farm Partnership | $8,172 | Conservation Reserve Program Payment - Annual Rental | $111,064 |
E & G Planters, GP | $8,148 | Price Loss Coverage Program | $224,049 |
Matt Schafer Farming Company, LLC | $8,120 | Price Loss Coverage Program | $113,527 |
John W. Morgan | $8,086 | Price Loss Coverage Program | $8,086 |
S E Tucker Plantation, LLC | $8,064 | Conservation Reserve Program Payment - Annual Rental | $60,300 |
J a Files Farm Company, Inc. | $8,055 | Price Loss Coverage Program | $12,679 |
8 Arrow Farms, LLC | $8,048 | Conservation Reserve Program Payment - Annual Rental | $13,315 |
Davis J. B. Farms | $8,027 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $100,239 |
Gocio Family Farm Partners | $8,025 | Conservation Reserve Program Payment - Annual Rental | $38,230 |
Jack Edwards, Inc. | $7,992 | Conservation Reserve Program Payment - Annual Rental | $21,019 |
John M. Ransom | $7,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,983 |
Jimmy B. Sims | $7,978 | Conservation Reserve Program Payment - Annual Rental | $9,905 |
Blubill, LLC | $7,973 | Conservation Reserve Program Payment - Annual Rental | $13,806 |
Lea Farms, LLC | $7,908 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $27,131 |
Adam S. Chappell | $7,863 | Price Loss Coverage Program | $71,884 |
Andi Chappell | $7,863 | Price Loss Coverage Program | $67,308 |
B & D Farms, LLC | $7,858 | Conservation Reserve Program Payment - Annual Rental | $10,072 |
Susannah Marshall | $7,801 | Conservation Reserve Program Payment - Annual Rental | $14,460 |
Stephen A. Bonds | $7,794 | Price Loss Coverage Program | $24,124 |
Rock Island at Whitmore, LLC | $7,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,605 |
Sims Heritage Farms, LLC | $7,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,505 |
Pettus Farming Group | $7,649 | Price Loss Coverage Program | $233,107 |
Pitonyak Farms, LLC | $7,620 | Price Loss Coverage Program | $19,154 |
Ronnie Chapman | $7,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,245 |
CWR Farms, LLC | $7,557 | Conservation Reserve Program Payment - Annual Rental | $49,148 |
S E Tucker Plantation, LLC | $7,552 | Conservation Reserve Program Payment - Annual Rental | $60,300 |
Barnett Vassaur Family Limited Partnership | $7,530 | Price Loss Coverage Program | $65,086 |
Donald G. Fields | $7,518 | Conservation Reserve Program - Continuous Pip Program | $17,308 |
Jack Edwards, Inc. | $7,497 | Price Loss Coverage Program | $21,019 |
Ronnie Walderns | $7,475 | Conservation Reserve Program Payment - Annual Rental | $15,746 |
Tucker Family Partnership, LLC | $7,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,438 |
Wooten Epes Company | $7,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,136 |
Matt Schafer Farming Company, LLC | $7,433 | Price Loss Coverage Program | $113,527 |
Rockin R Land Company, LLC | $7,432 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,089 |
Bearskin Farms | $7,425 | Price Loss Coverage Program | $616,929 |
Moore Family Trust | $7,424 | Price Loss Coverage Program | $10,108 |
Franklin Horst Properties Limited | $7,384 | Price Loss Coverage Program | $11,207 |
Hut Farms, Inc. | $7,373 | Price Loss Coverage Program | $23,659 |
Bearskin Farms | $7,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $616,929 |
John E. Ball | $7,365 | Price Loss Coverage Program | $49,880 |
Gene G. And Matilda G. Horne Irrevocable Trust | $7,358 | Conservation Reserve Program Payment - Annual Rental | $7,921 |
Alexander C. Block | $7,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,423 |
Katharine G. Wells | $7,172 | Price Loss Coverage Program | $16,287 |
Jerry L. Carter | $7,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,829 |
Brad Whitehead Farms Partnership | $7,118 | Price Loss Coverage Program | $217,972 |
William Freeman III | $7,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,335 |
Ronnie Walderns | $7,098 | Conservation Reserve Program Payment - Annual Rental | $15,746 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $100,000 |
I Schindel Properties, LLC | $7,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,891 |
Somers Family, LLC | $7,054 | Price Loss Coverage Program | $29,796 |
Mckennon Farms, Inc. | $7,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,024 |
Lynne Davis Family Limited | $6,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,417 |
Mary Alice Davidson Revoc Trust | $6,880 | Price Loss Coverage Program | $10,751 |
Faheem Munir | $6,879 | Conservation Reserve Program Payment - Annual Rental | $6,879 |
EMB Farm Limited Partnership, LLLP | $6,741 | Price Loss Coverage Program | $8,364 |
Kenneth R. Johnston | $6,729 | Conservation Reserve Program Payment - Annual Rental | $13,356 |
Little River Farms, Inc. | $6,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,389 |
Jerry L. Carter | $6,695 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,829 |
