These are the top 100 home sales for PalmBeach County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 43,116 homes sold, with a median home sale price of $320,000 in PalmBeach County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Essex Court Holdings LLC | West Palm Beach | 5300 Essex Court | $9,875,000 |
| Patricia J Coronado and Mitchell E Cantor | Boca Raton | 230 Maya Palm Drive | $9,862,275 |
| 248 (via Marila (trust)) and Guy Rabideau (trustee) | Palm Beach | 248 Viaduct Marila | $9,857,100 |
| 4117 S Ocean LLC | Highland Beach | 4117 Ocean Blvd. | $9,850,000 |
| 3050 S Ocean Blvd LLC | Manalapan | 3050 Ocean Blvd. | $9,850,000 |
| 426 Seaspray Avenue (trust) and Maura Ziska (trustee) | Palm Beach | 426 Seaspray Ave. | $9,850,000 |
| Wellington Slc Propco LLC | Wellington | 14095 Lily Court | $9,820,000 |
| Thomas O. Katz (trustee) and Ocean 711 Delray Land Trust | Delray Beach | 711 Ocean Blvd. | $9,819,895 |
| SRS Realty Group Inc. | Palm Beach | 241 El Vedado Road | $9,785,000 |
| Sunset Avenue (trust) and Maura Ziska (trustee) | Palm Beach | 180 Sunset Ave. | $9,750,000 |
| Kimberly Guilfoyle and Donald J. Trump Jr. | Jupiter | 494 Mariner Drive | $9,700,000 |
| Dara G. and Benjamin J. Katz | Boca Raton (unincorporated) | 8765 Horseshoe Lane | $9,650,000 |
| Gina and Michael Martin | Palm Beach | 200 El Bravo Way | $9,615,000 |
| Shore Drive Real Estate LLC | Jupiter | 225 Commodore Drive | $9,600,000 |
| Charlotte Case Lundergan (revocable living trust) and Charlotte Case Lundergan (trustee) | Delray Beach | 226 Ocean Blvd. | $9,600,000 |
| 1701 N Flagler Drive Owner LLC | West Palm Beach | 1701 Flagler Drive | $9,500,000 |
| AG Essential Housing Multi State 2 LLC | Lake Worth | 4551 Dow Lane | $9,500,000 |
| Point Pond Farm LLC | Wellington | 15100 Golden Point Lane | $9,500,000 |
| Steven R Single | Boca Raton | 298 Key Palm Road | $9,425,000 |
| 991 N. Lake Way (trust) and Paul A. Krasker (trustee) | Palm Beach | 991 Lake Way | $9,422,539 |
| 130 Cocoanut (revocable trust) and Paul A. Krasker (trustee) | Palm Beach | 130 Cocoanut Row | $9,385,000 |
| Bellobella Family Trust, Venice Family Trust and James D. Hanegan (trustee) | Palm Beach | 231 Nightingale Trail | $9,350,000 |
| Thomas Van Voorhis Daniel (revocable living trust) and Daniel T. Van Voorhis (trustee) | Palm Beach | 239 Emerald Lane | $9,310,057 |
| 248 W. Alexander Palm Land Trust and John J. Frezza (trustee) | Boca Raton | 248 Alexander Palm Road | $9,250,000 |
| Tea Palm (trust) and Clark Christopher J. (trustee) | Palm Beach | 234 Eden Road | $9,218,255 |
| Appaloosa Investments LLC | Wellington | 2312 Appaloosa Trail | $9,200,000 |
| 11589 Lhc Realty (trust) and David A. Stein (trustee) | North Palm Beach (unincorporated) | 11589 Lake House Court | $9,175,000 |
| 113 East Inlet Drive LLC | Palm Beach | 113 Inlet Drive | $9,170,000 |
| Tenir LLC | Palm Beach | 237 Seabreeze Ave. | $9,150,000 |
| Stephex USA Inc. | Wellington | 4950 South Road | $9,100,000 |
| Biricim and Mark E. Miller | Jupiter | 135 Quayside Drive | $9,093,156 |
| Villa Deniz LLC | Palm Beach | 244 Fairview Road | $9,000,000 |
| Knox-Main (trust) and William D. Edwards (trustee) | North Palm Beach (unincorporated) | 11775 Lost Tree Way | $9,000,000 |
| Colleen and Robert K. Deveer III | Palm Beach | 165 Seaspray Ave. | $9,000,000 |
| John and Kevin Oshaughnessy | Boca Raton | 289 Coconut Palm Road | $9,000,000 |
| Glenn F. Straub | Wellington | 2855 Hurlingham Drive | $9,000,000 |
| Kristen H. and Robert Edward Kane | Delray Beach | 1847 Dusty Miller Drive | $9,000,000 |
| Michelle C. and Andrew R. Reutter | Palm Beach Gardens | 12247 Tillinghast Circle | $9,000,000 |
| Patricia and Gary Kain | Boca Raton | 333 Key Palm Road | $9,000,000 |
| Jessica and Ross Berman | Boca Raton | 1720 Thatch Palm Drive | $9,000,000 |
| Kurtin 2021 (residence trust) and Deborah Kurtin (trustee) | Palm Beach | 137 Australian Ave. | $8,988,500 |
| Melissa K. and David R. Epstein | Ocean Ridge | 6029 Old Ocean Blvd. | $8,975,000 |
| Bear 258 LLC | Palm Beach | 258 Wells Road | $8,950,000 |
| Simon Gregg | Palm Beach Gardens (unincorporated) | 14844 Palmwood Road | $8,950,000 |
| Christophe L. Difalco (trustee), Blaine C. Dickenson (trustee) and Palm Beach Land Trust | Palm Beach | 118 Seaview Ave. | $8,750,000 |
| Nicole A. Fox | Jupiter | 314 Riverside Drive | $8,750,000 |
| Nellie Ruth Kay and Ravi Kumar Moparty | Delray Beach | 1003 Rhodes Villa Ave. | $8,700,000 |
| Rummi Sarin (trustee), Arun Sarin (trustee) and Sarin Family Trust | Jupiter | 111 Bears Club Drive | $8,688,470 |
| Tracy and Robert Louv | Boca Raton | 700 Tern Point Circle | $8,675,000 |
| Darielle Singerman | Boca Raton | 4400 Sanctuary Lane | $8,650,000 |
| MEHWD147 LLC | Palm Beach | 147 Seabreeze Ave. | $8,650,000 |
| Maria Teresa Diz and Javier Torrens | Boca Raton | 4101 Ibis Point Circle | $8,600,000 |
| Ruchi and Nobel Gulati | Jupiter | 101 Quayside Drive | $8,600,000 |
| 5 Beachway LLC | Ocean Ridge | 5 Beachway | $8,600,000 |
| James R. Matthews | Palm Beach | 229 Ridgeview Drive | $8,600,000 |
| Steven M Oliveira | Jupiter | 207 Commodore Drive | $8,525,000 |
| 218 Holdings LLC | Palm Beach | 218 Royal Palm Way | $8,500,000 |
| Christopher C. Bickell | Jupiter | 166 Bears Club Drive | $8,500,000 |
| McFt Investments LLC | Jupiter | 456 Mariner Drive | $8,500,000 |
| Sharon and David Gibbs | Gulf Stream | 550 Middle Road | $8,486,000 |
| Margaret Irene and John C. Maxwell | Tequesta | 19000 Point Drive | $8,450,000 |
| Merrie A. Harris and Nathaniel Charles Allen Kramer | Palm Beach | 214 Plantation Road | $8,450,000 |
| Lisa Demayo and Mark B. Murphy | Palm Beach | 145 Kings Road | $8,450,000 |
| Michael R. Mihalich (living trust) and Michael R. Mihalich (trustee) | Delray Beach | 500 Oleander Lane | $8,450,000 |
| Pmd Enterprises LLC | Delray Beach | 995 Ocean Blvd. | $8,400,000 |
| Kathryn Gleason and Tim Ring | Palm Beach Gardens | 12408 Hautree Court | $8,400,000 |
| 12403 Hautree Land Trust and Kevin White (trustee) | Palm Beach Gardens | 12403 Hautree Court | $8,400,000 |
| 233 Miraflores LLC | Palm Beach | 233 Miraflores Drive | $8,400,000 |
| Mindy and Andrew Heyer | Palm Beach | 252 Seaspray Ave. | $8,375,000 |
| 910 Ne 24TH Street LLC | Boca Raton | 910 24th St. | $8,371,250 |
| Howard Martin Sprock III | Palm Beach | 9 Golfview Road | $8,250,000 |
| Elizabeth and William Todd | Palm Beach | 130 Brazilian Ave. | $8,250,000 |
| Kingdom Charmer LLC | West Palm Beach | 3112 Poinsettia Ave. | $8,250,000 |
| Chung David (revocable trust) and David C. Chung (trustee) | Palm Beach Gardens | 12218 Tillinghast Circle | $8,200,000 |
| Rechelle and Brad Richards | North Palm Beach (unincorporated) | 11975 Lost Tree Way | $8,100,000 |
| K. Rosenkranz Lisa (living trust), Jeff A. Rosenkranz (trustee), Lisa K. Rosenkranz (trustee) and A. Rosenkranz Jeff (living trust) | Boca Raton | 620 Golden Harbour Drive | $8,050,000 |
| Michelle W. and Gary B. Bettman | Boca Raton | 4020 Ibis Point Circle | $8,000,000 |
| Cynthia Christy-Langenfeld and Randolph Langenfeld | Palm Beach Gardens | 11748 Belladonna Court | $8,000,000 |
| Nichole and Matthew Kahn | Palm Beach | 209 Sandpiper Drive | $8,000,000 |
| Cheyenne N. Riker (trustee) and 3905 South Ocean Land Trust | Highland Beach | 3905 Ocean Blvd. | $8,000,000 |
| Robin and Jack Ross | Palm Beach Gardens | 12216 Tillinghast Circle | $8,000,000 |
| Schulman Properties Ft Lauderdale I LLC | Wellington | 13900 Folkestone Circle | $8,000,000 |
| Joyce De Ohoven and Michael Ohoven | Boca Raton (unincorporated) | 17591 Lake Estates Drive | $8,000,000 |
| Alain Bedard | Jupiter | 111 Bears Club Drive | $7,999,131 |
| Alfred F. Kelly Jr. and Margaret P. Kelly | North Palm Beach (unincorporated) | 833 Turtle Beach Road | $7,916,865 |
| Mark Hilson (trustee) and Hilson US Holdings (trust) | Palm Beach | 235 Garden Road | $7,905,000 |
| Amanda and Jamsheed Amirie | Tequesta | 52 Coconut Cove Lane | $7,900,000 |
| 16155 Quiet Vista (trust) and Alexander Kesler (trustee) | West Delray | 16155 Quiet Vista Circle | $7,881,000 |
| 150 El Vedado Rd LLC | Palm Beach | 150 El Vedado Road | $7,875,000 |
| Fieger Management Co. II LLC | Palm Beach | 258 Country Club Road | $7,804,000 |
| Michael J. and Kristina A. McGrath | Boca Raton | 800 Ocean Blvd. PH6 | $7,800,000 |
| Paul and Linda Rogers | Boca Raton | 299 Spanish Trail | $7,800,000 |
| L. Krause Karen (trust) and Karen L. Krause (trustee) | West Palm Beach | 622 Flagler Drive 502 | $7,790,000 |
| 9 Wh LLC | Palm Beach | 217 Sandpiper Drive | $7,775,000 |
| Lane Pendleton (revocable trust) and Cory Cohen (trustee) | Palm Beach | 311 Pendleton Lane | $7,700,000 |
| Victoria and Robert A. Genord | Riviera Beach | 2700 11a | $7,700,000 |
| Silver Properties Florida LLC | Boca Raton | 1261 Spanish River Road | $7,700,000 |
| Andrea and Gaston Franceschi | Jupiter | 156 Spyglass Lane | $7,700,000 |
| 214 Dunbar LLC | Palm Beach | 214 Dunbar Road | $7,675,000 |
| 245 Ridgeview LLC | Palm Beach | 245 Ridgeview Drive | $7,660,000 |

