In 2024, all four H-2A petitions submitted by an employer classified under the Mining, Quarrying, and Oil and Gas Extraction industry based in the East Little Rock Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Elder Drilling and Supply Company, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, East Little Rock Times publication area saw an increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 471 | 99.2% | 100% | 0% |
| 2 | Mining, Quarrying, and Oil and Gas Extraction | 4 | 0.8% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Holland Bottom Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| F and F Companies | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Bearskin Farm | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Glennon Fish Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| I F Anderson Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Hopper Stephens Hatcheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Pool Family Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Brantley Farming Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Arkansas Crop Technologies, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Stracener Farming Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Don Kittler Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Cohelms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Smith Farms Lands of Carlisle, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Galloway Cotton Farm | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| TLH Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Eat Rice, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Robert Wilson Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Laird High | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Barnhill Orchards | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harry Saul Minnow Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Pool Fisheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Red River Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Chad Webb | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hartley Flying Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Three S Farms PTR | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Farm Cat, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Circle P Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| G and a Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Sandage Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lynch Family Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Central Arkansas Turf, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DTH Farms, GP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| SMS Planting Company Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| White Oak Development | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JTR2, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mid South Farming Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Elder Drilling and Supply Company, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 4 | 100% | 0% |
| Treadway Fisheries, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Edward Schafer and Sons | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Rochelle Minnow Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C and M Planting | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Voss Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| W and W Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C and B Capps Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and M Capps Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rap Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hillman Family Farms JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Seidenstricker Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Greenwalt Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cornerstone Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Donald Morton JR Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Norsworthy Farming, GP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double F Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| TW Farms Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Johnnie and Mike Longnecker Farm Labor Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hoskyn Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Chadwick K Tallent | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Brandon Rodgers Family Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bohanan Agent | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William O Woods | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petter Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sickel Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Marty Jorstad | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LWM Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kelley Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jones and Abmeyer | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fletcher Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Conant Crops, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Blaneldridge Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jet Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Greenwalt Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Spencer Dickson Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lynch Hvacr, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



