Diana Hopper donated $110 total to Thomas Cotton during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Thomas Cotton’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-30 | $6,000 | John A. Luetkemeyer Jr. |
| 2 | 2020-05-12 | $5,600 | Harry Schwartz |
| 3 | 2020-04-05 | $5,600 | Nachhattar Singh Chandi |
| 4 | 2020-03-03 | $5,600 | Betty S. Sembler |
| 5 | 2020-03-03 | $5,600 | Mel F. Sembler |
| 6 | 2020-02-13 | $5,600 | James Davis |
| 7 | 2020-06-01 | $2,900 | Anthony J. De Nicola |
| 8 | 2020-06-30 | $2,800 | Jeffrey Steinkamp |
| 9 | 2020-06-30 | $2,800 | Dennis Riese |
| 10 | 2020-06-29 | $2,800 | Bobby Ray Edmonds |
| 11 | 2020-06-29 | $2,800 | Jeanette Quilhot |
| 12 | 2020-06-26 | $2,800 | Elaine E. Beck |
| 13 | 2020-06-25 | $2,800 | Randy Sheetz |
| 14 | 2020-06-24 | $2,800 | Michael Dokupil |
| 15 | 2020-06-20 | $2,800 | Jeffrey Steinkamp |
| 16 | 2020-06-17 | $2,800 | Lee Ann Burgess |
| 17 | 2020-06-15 | $2,800 | Pam Miller |
| 18 | 2020-06-15 | $2,800 | Matthew Miller |
| 19 | 2020-06-15 | $2,800 | Steven Wheeler |
| 20 | 2020-06-15 | $2,800 | Bobby Dunlap |
| 21 | 2020-06-12 | $2,800 | Suzanne Preston |
| 22 | 2020-06-11 | $2,800 | Bruce Toll |
| 23 | 2020-06-10 | $2,800 | Dale Precoda |
| 24 | 2020-06-01 | $2,800 | Edward A. Mule |
| 25 | 2020-05-26 | $2,800 | Kenneth E. Taylor |
| 26 | 2020-05-22 | $2,800 | Nancy Brown |
| 27 | 2020-05-21 | $2,800 | George Brown |
| 28 | 2020-05-20 | $2,800 | Catherine Taylor |
| 29 | 2020-05-18 | $2,800 | Mahlon D. Yoder |
| 30 | 2020-05-12 | $2,800 | Jerry Schwartz |
| 31 | 2020-05-12 | $2,800 | Lynda Britton |
| 32 | 2020-05-11 | $2,800 | Sharon Bromberg |
| 33 | 2020-05-11 | $2,800 | Henri L. Bromberg III |
| 34 | 2020-05-11 | $2,800 | David Yocum |
| 35 | 2020-04-26 | $2,800 | Jared Novelly |
| 36 | 2020-04-22 | $2,800 | Kevin Pailet |
| 37 | 2020-03-15 | $2,800 | David Gladstone |
| 38 | 2020-03-03 | $2,800 | Madeleine Arison |
| 39 | 2020-03-01 | $2,800 | Betty Ann Stedman |
| 40 | 2020-02-12 | $2,800 | Thomas Kempner Jr. |
| 41 | 2020-02-07 | $2,800 | Josephine M. Shuman |
| 42 | 2020-01-24 | $2,800 | Myra Ward |
| 43 | 2020-01-22 | $2,800 | Debjyoti Dwivedy |
| 44 | 2020-01-14 | $2,800 | Alexander Lloyd |
| 45 | 2020-01-13 | $2,800 | James F. Gehring |
| 46 | 2020-01-11 | $2,800 | Mike Van Konynenburg |
| 47 | 2020-01-09 | $2,800 | Alexander Lloyd |
| 48 | 2020-01-09 | $2,800 | Rachel Lloyd |
| 49 | 2020-03-31 | $2,700 | James E. Hall |
| 50 | 2020-03-02 | $2,700 | Michelle Fryar |
| 51 | 2020-03-01 | $2,700 | Edward Fryar Jr. |
| 52 | 2020-03-01 | $2,700 | Edward O. Fryar Jr. |
| 53 | 2020-06-30 | $2,500 | Allan E. Meadors |
| 54 | 2020-06-28 | $2,500 | Carole Martin |
| 55 | 2020-06-13 | $2,500 | Gordon Scherer |
| 56 | 2020-05-19 | $2,500 | Mickey Seeman |
| 57 | 2020-04-20 | $2,500 | Joel C. Bradley |
| 58 | 2020-03-27 | $2,500 | Raquel K. Schechtel |
| 59 | 2020-03-27 | $2,500 | Andrew J. Schechtel |
| 60 | 2020-03-03 | $2,500 | Jeffrey Unger |
| 61 | 2020-03-03 | $2,500 | John C. Cushman III |
| 62 | 2020-03-03 | $2,500 | Jeanine S. Cushman |
| 63 | 2020-02-18 | $2,500 | Steven Erlbaum |
| 64 | 2020-02-18 | $2,500 | Gary Erlbaum |
| 65 | 2020-05-26 | $2,400 | Beverly Seeman |
| 66 | 2020-03-31 | $2,300 | Sandra C. Hall |
| 67 | 2020-06-30 | $2,000 | Tony Pritzker |
| 68 | 2020-06-30 | $2,000 | James Michael Calhoun |
| 69 | 2020-06-19 | $2,000 | Donald J. Reese Jr. |
| 70 | 2020-06-17 | $2,000 | Chris Buckliew |
| 71 | 2020-05-18 | $2,000 | Don Scifres |
| 72 | 2020-04-22 | $2,000 | Michael Levy |
| 73 | 2020-04-22 | $2,000 | Kenneth E. Goldberg |
| 74 | 2020-04-22 | $2,000 | Michael A. Cohen |
| 75 | 2020-04-22 | $2,000 | Larry Olschwanger |
| 76 | 2020-04-22 | $2,000 | Ani Nosnik |
| 77 | 2020-02-17 | $2,000 | Gary Tooker |
| 78 | 2020-02-10 | $2,000 | Christopher Corley |
| 79 | 2020-01-16 | $2,000 | John R. Pfeiffer |
| 80 | 2020-01-21 | $1,800 | William F. Austin |
| 81 | 2020-01-14 | $1,800 | William F. Austin |
| 82 | 2020-05-12 | $1,515 | Carol R. Rose |
| 83 | 2020-06-26 | $1,500 | Frank C. Robson |
| 84 | 2020-05-26 | $1,500 | James E. Graves |
| 85 | 2020-05-21 | $1,500 | Virginia H. Deane |
| 86 | 2020-05-21 | $1,500 | Marilyn A. Schnuck |
| 87 | 2020-05-18 | $1,500 | Dian Graves Stai |
| 88 | 2020-05-14 | $1,500 | Walt Helmerich III |
| 89 | 2020-04-22 | $1,500 | Kari Goldberg |
| 90 | 2020-03-05 | $1,500 | David Goldberg |
| 91 | 2020-03-03 | $1,500 | Micky Arison |
| 92 | 2020-03-16 | $1,400 | Haskell Dickinson |
| 93 | 2020-03-03 | $1,300 | Micky Arison |
| 94 | 2020-06-09 | $1,250 | Todd Bourell |
| 95 | 2020-04-30 | $1,250 | Doy Henley |
| 96 | 2020-03-30 | $1,250 | Doy Henley |
| 97 | 2020-06-03 | $1,200 | David Traitel |
| 98 | 2020-06-03 | $1,180 | Christie De Nicola |
| 99 | 2020-03-25 | $1,100 | Jeffrey E. Taylor |
| 100 | 2020-06-30 | $1,000 | Darian Downs |


