These Arkansas political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Bequette for Arkansas | Jake Bequette | $626,720 | Little Rock, AR |
| Cotton for Senate, Inc. | Thomas Cotton | $265,952 | Little Rock, AR |
| French Hill for Arkansas | James French Hill | $135,944 | Little Rock, AR |
| Westerman for Congress | Bruce Westerman | $128,955 | Hot Springs, AR |
| Womack for Congress Finance Committee | Steve Womack | $52,120 | Rogers, AR |
| Crawford for Congress | Eric Alan Crawford | $47,100 | Jonesboro, AR |
| Jan Morgan for US Senate | Jan Morgan | $42,450 | Hot Springs, AR |
| Neil for Arkansas | Neil Kumar | $16,300 | Bentonville, AR |
| Supporters for Lauren Mallett-Hays | Lauren Hays | $6,438 | Farmington, AR |
| Nick Cartwright for Congress | Nicholas Cartwright | $5,250 | Romance, AR |
| James for Arkansas | Natalie James | $1,100 | Little Rock, AR |
| Danwhitcongress | Daniel Allen Whitfield | $940 | Bella Vista, AR |
| Heath Loftis Committee to Elect for US Senate | Heath Pastor Loftis | $160 | Stuttgart, AR |



