There were 46 lawyers with active licenses to practice law in cities located within Lonoke County as of July, according to the Arkansas Judiciary.
The majority of these licenses were granted in Cabot (27).
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of March 1, 2025, average lawyer salaries in Arkansas ranged from $95,309 for an entry-level attorney handling routine legal work (Attorney I) to $199,622 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $159,397 in Arkansas, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Amanda Lee Rankin Powers | 2018002 | 01/05/2018 |
| Amon P. Pendergist | 2009115 | 09/08/2009 |
| Andrea Lynn Brady | 2024198 | 10/04/2024 |
| Ashtyn Gwatney Pike | 2024186 | 09/11/2024 |
| Barbara Elmore | 95165 | 08/23/1995 |
| Bill C. Woodell | 2011253 | 09/20/2011 |
| Britnie Nicole Byers | 2022270 | 10/26/2022 |
| Caswell Bruton Blackard | 85011 | 08/29/1985 |
| Clinton D. McGue | 94150 | 08/25/1994 |
| Deana M. Graves-Siders | 2001209 | 09/07/2001 |
| Dustin Allan Keel | 2023042 | 04/10/2023 |
| Edward Rial Armstrong | 2004019 | 04/01/2004 |
| Emily Ann Medders | 2021037 | 04/06/2021 |
| Ginger Michelle Stuart | 2003111 | 09/05/2003 |
| Grant Austin Hardy | 2024324 | 12/18/2024 |
| Jacqueline Mangandi | 2022036 | 04/05/2022 |
| James Gregory Crumpton | 2006161 | 09/06/2006 |
| James Michael Stuart | 74143 | 09/04/1974 |
| John Mark Schafer | 86210 | 09/15/1986 |
| Jonathan Christopher Hill | 2017021 | 04/03/2017 |
| Joseph Dwight Hickey | 2001095 | 04/16/2001 |
| Joseph V. Svoboda | 74144 | 03/27/1974 |
| Kevin Dale Rook | 2000004 | 01/10/2000 |
| Kevin Michael Lemley | 2005034 | 04/06/2005 |
| Larry K. Cook | 87039 | 03/31/1987 |
| Leila Awwad Seigrist | 2010220 | 09/20/2010 |
| Lona Horn McCastlain | 94054 | 03/28/1994 |
| Madison Caroline Folsom | 2025048 | 04/10/2025 |
| Maryann Frances Byrd | 2015116 | 09/08/2015 |
| Megan Summer Halley | 2016058 | 04/12/2016 |
| Melanie Page Noble Ewell | 95271 | 09/08/1995 |
| Morgan Paige Topping | 2022236 | 09/19/2022 |
| Mylissia M. Blankenship | 2006268 | 09/22/2006 |
| Nona Marie McVay | 2002039 | 04/19/2002 |
| Parker Sanders Huckabee | 88113 | 08/23/1988 |
| Patrick Joseph Ruettiger | 2016044 | 04/07/2016 |
| Phillip Thomas Whiteaker | 86173 | 08/27/1986 |
| Piper Fortune | 2018029 | 04/10/2018 |
| Rachel Elizabeth Niles | 2023205 | 09/19/2023 |
| Rachel Johnson McWhorter | 2006289 | 09/28/2006 |
| Richard Allen Roderick | 86150 | 03/25/1986 |
| Robert N. Bluejacket | 2010084 | 04/26/2010 |
| Samantha Lynn Kassen | 2021148 | 09/07/2021 |
| Stuart Carl Vess | 73124 | 08/27/1973 |
| Timothy Osbern Isaac | 2007131 | 09/04/2007 |
| Todd G. Cockrill | 97020 | 03/26/1997 |



