There were two fewer lawyers with active licenses in cities within White County in the fourth quarter of 2025 compared to the previous quarter, according to the Arkansas Judiciary.
In total, there were 38 active legal licenses recorded in the county at the time, compared to 40 in the previous quarter.
The majority of these licenses were granted in Searcy (32).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of Dec. 1, 2025, average lawyer salaries in Arkansas ranged from $90,420 for an entry-level attorney handling routine legal work (Attorney I) to $228,690 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,341 in Arkansas, compared to $187,448 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaryn Lynne Petway | 2016213 | 09/19/2016 |
| Audra Lee Pleasant | 2013084 | 04/23/2013 |
| Brandi Dianne Iglehart | 2025037 | 04/04/2025 |
| Brandon Wayne McCabe | 2023255 | 09/21/2023 |
| Brooke Thompson Cavitt | 2009204 | 09/21/2009 |
| Casey L. Cullipher | 2006157 | 09/06/2006 |
| Chord Cantrell | 2020219 | 09/16/2020 |
| Christopher Charles Raff | 76099 | 09/14/1976 |
| Christopher Michael Bryant | 2013151 | 09/10/2013 |
| Colbie M. Harsson | 2011076 | 04/21/2011 |
| Dee Ann Studebaker | 94068 | 04/05/1994 |
| Denny Paul Petty | 71063 | 03/30/1971 |
| Franklin Michael Faust | 90174 | 08/30/1990 |
| Haden Grace Majors | 2023129 | 09/11/2023 |
| Heath Andrew Ramsey | 2002169 | 09/18/2002 |
| James Michael Petty | 2016183 | 09/12/2016 |
| Jessalynn Mett Brewer Born | 2011140 | 09/06/2011 |
| Jonathan R. Streit | 2004203 | 10/01/2004 |
| Julie Taylor Stearns | 2000038 | 03/29/2000 |
| Justin Gabriel Mercer | 2010179 | 09/13/2010 |
| Leah Stanley Kerr | 2004201 | 10/01/2004 |
| Lee Albert Biggs | 80011 | 03/25/1980 |
| Macey Rogers Ziegenbalg | 2023179 | 09/15/2023 |
| Mark A. Pate | 96231 | 09/16/1996 |
| Mark Mason Derrick | 90062 | 04/09/1990 |
| Megan A. Chappelear | 2016063 | 04/13/2016 |
| Michael A. Kee | 2013173 | 09/11/2013 |
| Mickey D. Beebe | 72006 | 08/16/1972 |
| Mitchell Neal Sebourn | 2015271 | 12/16/2015 |
| Rhonda Michelle Bunn | 97006 | 03/24/1997 |
| Robert Batton | 71004 | 03/31/1971 |
| Robert Craig Hannah | 90175 | 08/30/1990 |
| Robert Welton Hudgins | 81094 | 09/21/1981 |
| Ross Norman Ridout | 94152 | 08/26/1994 |
| Scott Cowell | 2009050 | 04/14/2009 |
| Wendy Renee Whitt | 2025300 | 10/01/2025 |
| Wesley Grant Lody | 77082 | 03/25/1977 |
| Wyatt Ellis Rampy | 2025231 | 09/13/2025 |


